✨ Regence Gold HSA 1800 Preferred
This is a High Deductible Health Plan (HDHP) designed for flexibility and future savings. It pairs with a Health Savings Account (HSA)—a triple‑tax‑advantaged tool that serves as another mechanism to save for retirement.
- Company HSA contribution: $150/month (employee‑only) or $300/month (employee + dependents)
- Highlights: Funds roll over year to year, grow tax‑free, and can be used even after you retire. You can save receipts and reimburse yourself later (even after retirement!) —making this plan a powerful addition to your long‑term financial strategy.
- Best for: Those who have little-to-no ongoing healthcare needs and want to build retirement savings by advantaging Tenpoint’s HSA contributions as part of planning for the future.
🌟 Regence Platinum 250 Preferred
Our most easy‑to‑manage plan, offering strong coverage without the high‑deductible risk of an HSA plan.
- Highlights: Consistent coverage with low out‑of‑pocket costs for doctor visits, prescriptions, and hospital care.
- Best for: Those who want reliable, straightforward coverage and expect moderate medical use throughout the year.
💎 Regence Platinum 1200 Preferred
A comprehensive option designed for employees and families who are high users of healthcare services—such as those managing ongoing conditions, taking specialty medications, or seeing multiple providers regularly. This plan is truly unique in the market.
- Highlights: After you meet your deductible, 100% of eligible medical and prescription costs are covered for the rest of the year—no coinsurance or additional cost sharing.
- Best for: Employees with ongoing medical needs or higher expected healthcare use who value broad coverage and minimal surprises.
Pro tip: When deciding between the 1200 Preferred and 250 Preferred: add up your predicted out-of-pocket costs (co-pays, co-insurance, pharmacy costs) under the 250 Preferred plan; if you know you will meet the 1200 Preferred deductible amount for those costs, this is the plan for you.
Medical Plan Comparison Chart
| Benefit | Low PPO | High PPO | HDHP/HSA |
|---|---|---|---|
| Plan Name | Platinum 250 Preferred | Platinum 1200 Preferred | Gold HSA 1800 Preferred |
| Deductible (Individual / Family) | $250 / $500 | $1,200 / $2,400 | $1,800 / $3,600 |
| Non-Network Deductible (Individual / Family) | $3,000 / $6,000 | $3,000 / $6,000 | $5,000 / $10,000 |
| Out-of-Pocket Maximum (Individual / Family) | $4,000 / $8,000 | $1,200 / $2,400 | $4,500 / $9,000 |
| Non-Network OOP Max (Individual / Family) | $10,000 / $20,000 | $10,000 / $20,000 | $10,000 / $20,000 |
| Coinsurance (In / Out) | 90% / 50% | 100% / 50% | 80% / 50% |
| Wellness / Preventive Care | 100% | 100% | 100% |
| Primary Care Office Visit | $20 copay per visit | 100% (ad) | 80% (ad) |
| Specialist Office Visit | $30 copay per visit | 100% (ad) | 80% (ad) |
| Walk-In / Urgent Care Visit | $30 copay per visit | 100% (ad) | 80% (ad) |
| Emergency Room | $250 copay per visit then 90% | 100% (ad) | 80% (ad) |
| Outpatient Lab / X-Ray | 100% (ad) | 100% (ad) | 80% (ad) |
| Complex Imaging (MRI, CAT, PET, et al.) | 90% (ad) | 100% (ad) | 80% (ad) |
| Outpatient Surgical Facility | 90% (ad) | 100% (ad) | 80% (ad) |
| Inpatient Hospital Facility | 90% (ad) | 100% (ad) | 80% (ad) |
| Retail Rx Drug Copays | $8 / $30 / $30 (50% ad) | 0% (ad) / 0% (ad) / 0% (ad) | 10% / 25% / 25% / 50% (all ad) |
| Mail Order Rx Drug Copays | $90 / $90 copay / 50% (ad) | 0% (ad) / 0% (ad) / 0% (ad) | 10% / 25% / 25% / 50% (all ad) |
| Specialty Rx Drugs | 20% / 50% (ad) | 0% / 0% (ad) | 20% / 50% (ad) |





